Feddet Masters March 26th - 27th 2005
Handler Nation Dog 1.Outrun 1.Lift 1.Fetch 2.Outrun 2. Lift 2.Fetch Drive Shed Pen total of 170 OLF Place
Erik Holmgaard DK Moss 20 9 7 1 8 9 21 25 8 108 36 1
Carl Magnus Magnusson SE Min 10 6 14 1 7 5 25 time   68 30 2
Etienne Smit NL Cady 20 9 8 1 8 6 14 time   66 37 3
Tony Ottesen DK Tweed 20 5 4 13 7 4 13 time   66 29 4
HJ Werbke D Meggie 20 9 12 1 9 7 4 time   62 41 5
Jonas Gustavsson DK Samantha 14 9 12 1 4 1 15 time   56 35 6
Karin Søderberg SE Lotus 17 10 15 1 ret.         0 0 7
Nicolai Wiig Hansen DK Jock 19 9 ret.             0 0 8
Tony Ottesen DK Sid 14 8 1 1 ret.          0   0 9
Anette Klösters DK Flint 12 9 ret.             0 0 10